Recent changes
From Bogleheads
Track the most recent changes to the wiki on this page.
21 November 2008
- (diff) (hist) . . Pentagon Federal Credit Union; 19:42 . . (+416) . . Tfb (Talk | contribs) (added content on membership eligibility and credit card product)
- (diff) (hist) . . m The 2008 Money Market Crisis; 19:10 . . (+402) . . Blbarnitz (Talk | contribs) (added link)
- (diff) (hist) . . m Current events; 19:03 . . (+151) . . Blbarnitz (Talk | contribs) (→News from External Sites: )
- (diff) (hist) . . m Vanguard Value Index Fund; 18:54 . . (+1) . . Blbarnitz (Talk | contribs) (→Tax Efficiency: spacing)
- (diff) (hist) . . m Vanguard Value Index Fund; 18:52 . . (+135) . . Blbarnitz (Talk | contribs) (→Tax Efficiency: added link)
- (diff) (hist) . . m Vanguard Value Index Fund Taxable Distributions; 18:50 . . (+287) . . Blbarnitz (Talk | contribs) (added link)
- (diff) (hist) . . m Vanguard Growth Index Fund; 18:39 . . (+214) . . Blbarnitz (Talk | contribs) (→Tax Efficiency: added link)
- (diff) (hist) . . m Vanguard Growth Index Fund Taxable Distributions; 18:37 . . (+317) . . Blbarnitz (Talk | contribs) (added link)
- (diff) (hist) . . m Vanguard Total Stock Market Index Fund; 18:02 . . (+134) . . Blbarnitz (Talk | contribs) (→Tax Efficiency: added link)
- (diff) (hist) . . m Vanguard Total Stock Market Index Fund Tax Distributions; 17:58 . . (+310) . . Blbarnitz (Talk | contribs) (added link)
- (diff) (hist) . . m Template:Vanguard Fund Distributions; 17:48 . . (+49) . . Blbarnitz (Talk | contribs) (added page)
- (diff) (hist) . . m Vanguard Mid-Cap Index Fund; 17:46 . . (+656) . . Blbarnitz (Talk | contribs) (→Criticisms: added tax efficiency section)
- (diff) (hist) . . N Vanguard Mid Cap Index Fund Tax Distributions; 17:37 . . (+1,451) . . Blbarnitz (Talk | contribs) (New page: {|border="4" cellpadding="5" |+Vanguard Mid Cap Index Fund Tax Distributions | align="center" style="background:#f0f0f0;"|'''Year''' | align="center" style="background:#f0f0f0;"|'''Div...)
- (diff) (hist) . . m Vanguard Total Stock Market Index Fund; 08:29 . . (-6) . . Blbarnitz (Talk | contribs) (→Links: link)
- (diff) (hist) . . m Vanguard Total Stock Market Index Fund; 08:22 . . (+6) . . Blbarnitz (Talk | contribs) (→Links: link)
- (diff) (hist) . . Template:Vanguard Fund Distributions; 05:36 . . (+190) . . Blbarnitz (Talk | contribs)
- (diff) (hist) . . m Template:Vanguard Fund Distributions; 05:04 . . (+57) . . Blbarnitz (Talk | contribs) (added page)
- (diff) (hist) . . m Vanguard Small Cap Index Fund Tax Distributions; 05:01 . . (0) . . Blbarnitz (Talk | contribs) (→See also: added link)
- (diff) (hist) . . m Vanguard Small-Cap Index Fund; 04:58 . . (+673) . . Blbarnitz (Talk | contribs) (→Criticisms: added tax efficiency section)
- (diff) (hist) . . N Vanguard Small Cap Index Fund Tax Distributions; 04:25 . . (+1,908) . . Blbarnitz (Talk | contribs) (New page: {|border="4" cellpadding="5" |+Vanguard Small Cap Index Fund Tax Distributions | align="center" style="background:#f0f0f0;"|'''Year''' | align="center" style="background:#f0f0f0;"|'''D...)
20 November 2008
- (diff) (hist) . . m Current events; 18:50 . . (-1) . . Blbarnitz (Talk | contribs) (typo)
- (diff) (hist) . . m Current events; 18:49 . . (+123) . . Blbarnitz (Talk | contribs) (→Bogleheads Happenings: )
- (diff) (hist) . . m Mutual Funds and Fees; 18:44 . . (+5) . . CyberBob (Talk | contribs)
- (diff) (hist) . . m Mutual Funds and Fees; 18:43 . . (+495) . . CyberBob (Talk | contribs) (Added graph)
- (diff) (hist) . . m Image:Highcost-lowcost.jpg; 18:33 . . (+2) . . CyberBob (Talk | contribs) (Spacing)
- (Upload log); 18:30 . . CyberBob (Talk | contribs) (uploaded "Image:Highcost-lowcost.jpg": This graph shows the investment growth of both a low-cost and a typical high-cost fund. Both funds assume an intial $10,000 investment and 8% annual growth. The time period is 30 years. The low-cost fund is no-lo)
- (diff) (hist) . . m Health Savings Account; 18:27 . . (0) . . Blbarnitz (Talk | contribs)
- (diff) (hist) . . m Health Savings Account; 18:25 . . (+22) . . Blbarnitz (Talk | contribs) (added category)
- (diff) (hist) . . m Exchange Traded Funds; 18:05 . . (+18) . . Blbarnitz (Talk | contribs) (added template)
- (diff) (hist) . . m Mutual Funds: Additional Costs; 18:03 . . (+18) . . Blbarnitz (Talk | contribs) (added template)
- (diff) (hist) . . m Mutual Funds and Fees; 18:03 . . (+18) . . Blbarnitz (Talk | contribs) (added template)
- (diff) (hist) . . m Category:Mutual Funds; 18:01 . . (+223) . . Blbarnitz (Talk | contribs)
- (diff) (hist) . . N Template:Mutual Funds; 17:48 . . (+562) . . Blbarnitz (Talk | contribs) (New page: <br> {| border=1 width=100% |- style="background:#f0f0f0;" ! colspan=2 | Mutual Funds |- ! style="background:#f0f0f0;" | Mutual Fund Costs | [[Mutual Funds and ...)
- (diff) (hist) . . m Talk:Vanguard Target Retirement Funds; 16:30 . . (0) . . Blbarnitz (Talk | contribs) (typo)
- (diff) (hist) . . m Talk:Vanguard Target Retirement Funds; 16:30 . . (+8) . . Blbarnitz (Talk | contribs)
- (diff) (hist) . . m Vanguard Target Retirement Funds; 16:15 . . (-1,014) . . Blbarnitz (Talk | contribs) (→Fund Allocations: rmoved obsolete table)
- (diff) (hist) . . m Vanguard Target Retirement Funds; 16:11 . . (+87) . . Blbarnitz (Talk | contribs) (→Expenses: update)
- (diff) (hist) . . m Vanguard Target Retirement Funds; 09:24 . . (0) . . Blbarnitz (Talk | contribs) (→Expenses: updated data)
- (diff) (hist) . . m Vanguard Target Retirement Funds (2005-2025) Tax Distributions; 09:23 . . (+307) . . Blbarnitz (Talk | contribs) (updated data)
- (diff) (hist) . . m Vanguard Target Retirement Funds (2030-2050) Tax Distributions; 09:20 . . (+254) . . Blbarnitz (Talk | contribs) (updated data)
- (diff) (hist) . . m Vanguard Total Stock Market Index Fund Tax Distributions; 09:02 . . (+134) . . Blbarnitz (Talk | contribs) (added link)
- (diff) (hist) . . m Main Page; 04:34 . . (+385) . . Blbarnitz (Talk | contribs)
- (diff) (hist) . . m Health Savings Account; 02:25 . . (+30) . . Blbarnitz (Talk | contribs) (added category)
19 November 2008
- (diff) (hist) . . m Vanguard FAQ; 18:43 . . (+22) . . Blbarnitz (Talk | contribs) (added category)
- (Upload log); 18:36 . . CyberBob (Talk | contribs) (uploaded "Image:Workthewiki2.png")
- (diff) (hist) . . m Template:Portfolios; 18:35 . . (+124) . . Blbarnitz (Talk | contribs) (added section)
- (diff) (hist) . . m Template:Tax Considerations; 18:31 . . (+33) . . Blbarnitz (Talk | contribs) (link)
- (diff) (hist) . . m Category:Asset Allocation; 18:29 . . (+23) . . Blbarnitz (Talk | contribs)
- (diff) (hist) . . m Category:Vanguard; 15:23 . . (+173) . . Blbarnitz (Talk | contribs) (added link)
- (diff) (hist) . . m Vanguard Tax-Managed Small-Cap Fund; 15:18 . . (+257) . . Blbarnitz (Talk | contribs) (added links to tax loss harvesting, morningstar)

