Changes related to FAQ on Vanguard International Funds
From Bogleheads
This special page lists the last changes on pages who are linked. Pages on your watchlist are bold.
< FAQ on Vanguard International FundsBelow are the last 50 changes in the last 7 days, as of 18:38, 8 January 2009.
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits
8 January 2009
- (diff) (hist) . . m Vanguard FTSE All-World ex-US Index Fund; 16:43 . . (+397) . . Blbarnitz (Talk | contribs) (→Performance: added data)
- (diff) (hist) . . m Vanguard FTSE All-World ex-US Small-Cap Index Fund; 00:59 . . (+50) . . Blbarnitz (Talk | contribs)
- (diff) (hist) . . m Vanguard European Stock Index Fund; 00:39 . . (+59) . . Blbarnitz (Talk | contribs) (→Expense Ratio: added link and update)
7 January 2009
- (diff) (hist) . . m Vanguard FTSE All-World ex-US Index Fund; 23:18 . . (+133) . . Blbarnitz (Talk | contribs) (→Tax Efficiency: added link and data)
- (diff) (hist) . . m Vanguard FTSE All-World ex-US Index Fund; 23:01 . . (+356) . . Blbarnitz (Talk | contribs) (→Tax Efficiency: added data)
- (diff) (hist) . . m Vanguard Total International Stock Index Fund; 22:58 . . (+356) . . Blbarnitz (Talk | contribs) (→Tax Efficiency: added data)
- (diff) (hist) . . m Vanguard Pacific Stock Index Fund; 22:54 . . (+356) . . Blbarnitz (Talk | contribs) (→Tax Efficiency: added data)
- (diff) (hist) . . m Vanguard European Stock Index Fund; 22:51 . . (+356) . . Blbarnitz (Talk | contribs) (→Tax Efficiency: added data)
- (diff) (hist) . . m Vanguard Emerging Markets Stock Index Fund; 18:29 . . (+9) . . Blbarnitz (Talk | contribs) (cleanup)
- (diff) (hist) . . m Vanguard European Stock Index Fund; 18:23 . . (-233) . . Blbarnitz (Talk | contribs) (cleanup)
- (diff) (hist) . . m Vanguard Pacific Stock Index Fund; 18:18 . . (-250) . . Blbarnitz (Talk | contribs) (cleanup)
- (diff) (hist) . . m Vanguard Pacific Stock Index Fund; 16:36 . . (+79) . . Blbarnitz (Talk | contribs) (→Performance: FVP reference)
- (diff) (hist) . . m Vanguard European Stock Index Fund; 16:29 . . (+134) . . Blbarnitz (Talk | contribs) (→Performance: FVP reference)
- (diff) (hist) . . m Vanguard Emerging Markets Stock Index Fund; 16:20 . . (+38) . . Blbarnitz (Talk | contribs) (→Performance: FVP reference)
- (diff) (hist) . . m Vanguard Pacific Stock Index Fund; 04:09 . . (+137) . . Blbarnitz (Talk | contribs) (→Performance: updated data)
- (diff) (hist) . . m Vanguard European Stock Index Fund; 04:02 . . (+109) . . Blbarnitz (Talk | contribs) (→Performance: updated data)
- (diff) (hist) . . m Vanguard Emerging Markets Stock Index Fund; 03:53 . . (+176) . . Blbarnitz (Talk | contribs) (→Performance: updated data )

