Changes related to Vanguard Extended Market Index Fund
From Bogleheads
This special page lists the last changes on pages who are linked. Pages on your watchlist are bold.
< Vanguard Extended Market Index FundBelow are the last 50 changes in the last 7 days, as of 12:45, 8 January 2009.
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits
8 January 2009
- (diff) (hist) . . m Vanguard Managed Payout Funds; 02:14 . . (+12) . . Blbarnitz (Talk | contribs) (category)
- (diff) (hist) . . m Vanguard FTSE All-World ex-US Small-Cap Index Fund; 00:59 . . (+50) . . Blbarnitz (Talk | contribs)
- (diff) (hist) . . m Vanguard European Stock Index Fund; 00:39 . . (+59) . . Blbarnitz (Talk | contribs) (→Expense Ratio: added link and update)
7 January 2009
- (diff) (hist) . . m Vanguard FTSE All-World ex-US Index Fund; 23:18 . . (+133) . . Blbarnitz (Talk | contribs) (→Tax Efficiency: added link and data)
- (diff) (hist) . . m Vanguard FTSE All-World ex-US Index Fund; 23:01 . . (+356) . . Blbarnitz (Talk | contribs) (→Tax Efficiency: added data)
- (diff) (hist) . . m Vanguard Total International Stock Index Fund; 22:58 . . (+356) . . Blbarnitz (Talk | contribs) (→Tax Efficiency: added data)
- (diff) (hist) . . m Vanguard Pacific Stock Index Fund; 22:54 . . (+356) . . Blbarnitz (Talk | contribs) (→Tax Efficiency: added data)
- (diff) (hist) . . m Vanguard European Stock Index Fund; 22:51 . . (+356) . . Blbarnitz (Talk | contribs) (→Tax Efficiency: added data)
- (diff) (hist) . . m Vanguard Emerging Markets Stock Index Fund; 18:29 . . (+9) . . Blbarnitz (Talk | contribs) (cleanup)
- (diff) (hist) . . m Vanguard European Stock Index Fund; 18:23 . . (-233) . . Blbarnitz (Talk | contribs) (cleanup)
- (diff) (hist) . . m Vanguard Pacific Stock Index Fund; 18:18 . . (-250) . . Blbarnitz (Talk | contribs) (cleanup)
- (diff) (hist) . . m Vanguard Pacific Stock Index Fund; 16:36 . . (+79) . . Blbarnitz (Talk | contribs) (→Performance: FVP reference)
- (diff) (hist) . . m Vanguard European Stock Index Fund; 16:29 . . (+134) . . Blbarnitz (Talk | contribs) (→Performance: FVP reference)
- (diff) (hist) . . m Vanguard Emerging Markets Stock Index Fund; 16:20 . . (+38) . . Blbarnitz (Talk | contribs) (→Performance: FVP reference)
- (diff) (hist) . . m Vanguard GNMA Fund; 11:21 . . (+297) . . Blbarnitz (Talk | contribs) (→Performance: updated data )
- (diff) (hist) . . m Vanguard Total Bond Market Index Fund; 11:01 . . (+124) . . Blbarnitz (Talk | contribs) (→Performance: update data )
- (diff) (hist) . . m Vanguard Inflation-Protected Securities Fund; 09:44 . . (+111) . . Blbarnitz (Talk | contribs) (→Performance: updated data )
- (diff) (hist) . . m Vanguard Pacific Stock Index Fund; 04:09 . . (+137) . . Blbarnitz (Talk | contribs) (→Performance: updated data)
- (diff) (hist) . . m Vanguard European Stock Index Fund; 04:02 . . (+109) . . Blbarnitz (Talk | contribs) (→Performance: updated data)
- (diff) (hist) . . m Vanguard Emerging Markets Stock Index Fund; 03:53 . . (+176) . . Blbarnitz (Talk | contribs) (→Performance: updated data )
- (diff) (hist) . . m Vanguard Small-Cap Growth Index Fund; 02:44 . . (+51) . . Blbarnitz (Talk | contribs) (→Performance: updated data)
- (diff) (hist) . . m Vanguard Small-Cap Value Index Fund; 02:41 . . (+163) . . Blbarnitz (Talk | contribs) (→Performance: updated data)
- (diff) (hist) . . m Vanguard Mid-Cap Growth Index Fund; 02:29 . . (+101) . . Blbarnitz (Talk | contribs) (→Performance: updated data)
- (diff) (hist) . . m Vanguard Mid-Cap Index Fund; 02:25 . . (+175) . . Blbarnitz (Talk | contribs) (→Performance: updated data)
- (diff) (hist) . . m Vanguard Mid-Cap Value Index Fund; 02:18 . . (+243) . . Blbarnitz (Talk | contribs) (→Performance: updated data)
- (diff) (hist) . . m Vanguard Growth Index Fund; 00:44 . . (+78) . . Blbarnitz (Talk | contribs) (→Performance: update data )
- (diff) (hist) . . m Vanguard Large-Cap Index Fund; 00:39 . . (-33) . . Blbarnitz (Talk | contribs) (→Performance: update data)
- (diff) (hist) . . m Vanguard Value Index Fund; 00:34 . . (+145) . . Blbarnitz (Talk | contribs) (→Performance: added data)
- (diff) (hist) . . m Vanguard STAR Fund; 00:12 . . (+150) . . Blbarnitz (Talk | contribs) (→Performance: update data)
6 January 2009
- (diff) (hist) . . m Vanguard Total Stock Market Index Fund; 23:52 . . (+131) . . Blbarnitz (Talk | contribs) (→Performance: update data)
- (diff) (hist) . . m Vanguard Diversified Equity Fund; 19:32 . . (0) . . Blbarnitz (Talk | contribs) (→Performance: )
- (diff) (hist) . . m Vanguard Diversified Equity Fund; 19:31 . . (+517) . . Blbarnitz (Talk | contribs) (→Performance: update data)
- (diff) (hist) . . m Vanguard Balanced Index Fund; 19:19 . . (+43) . . Blbarnitz (Talk | contribs) (→Performance: update data)
- (diff) (hist) . . m Vanguard Asset Allocation Fund; 19:16 . . (+93) . . Blbarnitz (Talk | contribs) (→Performance: update data)
- (diff) (hist) . . m Vanguard 500 Index Fund; 19:05 . . (+28) . . Blbarnitz (Talk | contribs) (→Performance: data update)
- (diff) (hist) . . m Vanguard FTSE All-World ex-US Small-Cap Index Fund; 10:15 . . (0) . . Blbarnitz (Talk | contribs) (→Fees: )
1 January 2009
- (diff) (hist) . . m Vanguard Tax-Managed Balanced Fund; 15:37 . . (+486) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard Balanced Index Fund; 15:33 . . (+486) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard Asset Allocation Fund; 15:28 . . (+487) . . Blbarnitz (Talk | contribs) (added links)

