Vanguard Growth Index Fund Taxable Distributions
From Bogleheads
| Year | Dividends | Capital Gains | Qualifying Dividends |
| 2007 | 0.83% | 0.00% | 100.00% |
| 2006 | 0.86% | 0.00% | 100.00% |
| 2005 | 0.75% | 0.00% | 100.00% |
| 2004 | 1.14% | 0.00% | 100.00% |
| 2003 | 0.77% | 0.00% | n/a |
| 2002 | 0.97% | 0.00% | n/a |
| 2001 | 0.67% | 0.00% | n/a |
| 2000 | 0.33% | 0.00% | n/a |
| 1999 | 0.64% | 2.64% | n/a |
| 1998 | 0.92% | 0.36% | n/a |
| 1997 | 1.19% | 1.11% | n/a |
| 1996 | 1.57% | 0.82% | n/a |
| 1995 | 1.71% | 0.00% | n/a |
| 1994 | 2.08% | 0.00% | n/a |
| 1993 | 2.10% | 0.00% | n/a |
Notes
- The fund made a minor change of benchmark on 05/16/2003, moving from the S&P 500/Barra Growth Index to the MSCI US Prime Market Growth Index.
- The fund introduced ETF shares on 01/26/2004
See also
- Vanguard Growth Index Fund accounting data
- Vanguard Growth Index Fund Tax Attributes 2004-2007
- Current tax attributes and distributions Vanguard
- Qualified dividend income—2008 year-to-date estimates

